KONV | Conditions for Transaction Data |
KONP | Conditions for Items |
LIKP | Delivery Header Data |
LIPS | Delivery: Item data |
VBAK | Sales Document: Header Data |
VBAP | Sales Document: Item Data |
VBBE | Sales Requirements: Individual Records |
VBEH | Schedule line history |
VBEP | Sales Document: Schedule Line Data |
VBFA | Sales Document Flow |
VBLB | Sales document: Release order data |
VBLK | SD Document: Delivery Note Header |
VBPA | Sales Document: Partner |
VBRK | Billing: Header Data |
VBRP | Billing: Item Data |
VBUK | Sales Document: Header Status and Administrative Data |
VBUP | Sales Document: Item Status |
VEKP | Handling Unit - Header Table |
VEPO | Packing: Handling Unit Item (Contents) |
VEPVG | Delivery Due Index |
15 Temmuz 2008 Salı
SAP : SD Tablolari
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder